Complaint Data
Annexure – B
Complaint Data to be displayed by RAs
Formats for investors complaints data to be disclosed monthly by RAs on them
website/mobile application:
| Sr No | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints> 3 months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| GRAND TOTAL |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
| Sr No | Month | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | January 25 | - | - | - | - |
| 2 | February 25 | - | - | - | - |
| 3 | March 25 | - | - | - | - |
| 4 | April 25 | - | - | - | - |
| 5 | May 25 | - | - | - | - |
| 6 | June 25 | - | - | - | - |
| 7 | July 25 | - | - | - | - |
| 8 | August 25 | - | - | - | - |
| 9 | September 25 | - | - | - | - |
| 10 | October 25 | - | - | - | - |
| 11 | November 25 | - | - | - | - |
| 12 | December 25 | - | - | - | - |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
| Sr No | Year | Carried forward from previous year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2019-20 | 0 | 0 | 0 | 0 |
| 2 | 2020-21 | 0 | 0 | 0 | 0 |
| 3 | 2021-22 | 0 | 0 | 0 | 0 |
| 4 | 2022-23 | 0 | 0 | 0 | 0 |
| 5 | 2023-24 | 0 | 0 | 0 | 0 |
| 6 | 2024-25 | 0 | 0 | – | – |
| GRAND TOTAL |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.